Sometimes you just need a little extra money or a way to build credit so you can better plan for your future. Check out our solutions to help you cover expenses in your checking account, make a purchase or build credit.
Overdraft Personal Line of Credit (PLC) | Unsecured Loan | Credit Builder | |
---|---|---|---|
Fast, easy access to cash tied to your checking account when you need it. | Personal loans with fixed rates and terms | A great way to begin establishing credit and prepare for your future. | |
APR | 16.50% 1 (variable) | 13.75% 2 | Instrument rate + 3.00% 3 |
Rate Type | Adjustable based on Wall Street Journal Prime + 8.50% | Fixed | Variable |
Min Loan Amount | $750 | $2,500 | $500 |
Maximum Loan Amount | $5,000 | $10,000 | 95% of the instrument balance |
Term | Revolving | Up to 36 months | Equivalent to the term of the instrument |
Closing costs | |||
Apply Now | Apply Now | Apply Now |
All loan applications are subject to credit approval.
Effective Date: September 19, 2024