Certificates of Deposit
CURRENT CUSTOMERS: Open an Account
NEW CUSTOMERS: Open an Account
Certificates | Minimum to Open (Regular and IRA) | Interest Rate | Annual Percentage Yield* | |||
3 mo. | $1,000 | 0.15% | 0.15% | |||
6 mo. | $1,000 | 2.47% | 2.50% | |||
12 mo. | $1,000 | 4.17% | 4.25% | |||
18 mo. | $1,000 | 2.96% | 3.00% | |||
24 mo. | $1,000 | 2.72% | 2.75% | |||
36 mo. | $1,000 | 2.47% | 2.50% | |||
48 mo. | $1,000 | 2.47% | 2.50% | |||
60 mo. | $1,000 | 0.60% | 0.60% | |||
*APY = Annual Percentage Yield. Certificate account rates are subject to change weekly; but once a certificate is issued, the rate will remain in effect for the term of the certificate. Penalties may apply for early withdrawals. Minimum to earn APY is $0.01. IRAs (Individual Retirement Accounts) not available to open online. Visit any branch location or use Video Connect. |
Main Street Interest Checking Account
CURRENT CUSTOMERS: Open an Account
NEW CUSTOMERS: Open an Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $0.01 | 0.15% | 0.15% |
$10,000.01 – $25,000 | $10,000.01 | 0.15% | 0.15% |
$25,000.01 – $50,000 | $25,000.01 | 0.15% | 0.15% |
$50,000.01 – $100,000 | $50,000.01 | 0.15% | 0.15% |
$100,000.01 – $250,000 | $100,000.01 | 0.15% | 0.15% |
Balances > $250,000 | $250,000.01 | 0.15% | 0.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. Rate information: The interest rate listed in a tier will be paid for only that portion of your daily balance range that is equal to or greater than the low balance amount but less than the high balance amount within that tier. |
Main Street Savings Account
CURRENT CUSTOMERS: Open an Account
NEW CUSTOMERS: Open an Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $0.01 | 0.25% | 0.25% |
$10,000.01 – $25,000 | $10,000.01 | 0.25% | 0.25% – 0.25% |
$25,000.01 – $50,000 | $25,000.01 | 0.40% | 0.25% – 0.33% |
$50,000.01 – $100,000 | $50,000.01 | 0.75% | 0.33% – 0.54% |
$100,000.01 – $250,000 | $100,000.01 | 1.10% | 0.54% – 0.88% |
Balances > $250,000 | $250,000.01 | 1.45% | 0.88% – 1.45% |
*APY = Annual Percentage Yield. Minimum to open is $10. Rate information: The interest rate listed in a tier will be paid for only that portion of your daily balance range that is equal to or greater than the low balance amount but less than the high balance amount within that tier. |
Main Street Money Market & Money Market IRA Account
CURRENT CUSTOMERS: Open an Account
NEW CUSTOMERS: Open an Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $0.01 | 0.40% | 0.40% |
$10,000.01 – $25,000 | $10,000.01 | 0.40% | 0.40% – 0.40% |
$25,000.01 – $50,000 | $25,000.01 | 0.50% | 0.40% – 0.45% |
$50,000.01 – $100,000 | $50,000.01 | 0.75% | 0.45% – 0.60% |
$100,000.01 – $250,000 | $100,000.01 | 1.10% | 0.60% – 0.90% |
$250,000.01 – $500,000 | $250,000.01 | 1.45% | 0.90% – 1.18% |
$500,000.01 – $1,000,000 | $500,000.01 | 1.80% | 1.18% – 1.50% |
Balances > $1,000,000 | $1,000,000.01 | 2.15% | 1.50% – 2.15% |
*APY = Annual Percentage Yield. Minimum to open is $10. Rate information: The interest rate listed in a tier will be paid for only that portion of your daily balance range that is equal to or greater than the low balance amount but less than the high balance amount within that tier. IRAs (Individual Retirement Accounts) not available to open online. Visit any branch location or use Video Connect. |
Holiday Savings Account
CURRENT CUSTOMERS: Open an Account
NEW CUSTOMERS: Open an Account
Minimum to Earn APY* | Interest Rate | Annual Percentage Yield | |
$0.01 – $10,000 | $0.01 | 0.05% | 0.05% |
$10,000.01 – $25,000 | $10,000.01 | 0.05% | 0.05% |
$25,000.01 – $50,000 | $25,000.01 | 0.05% | 0.05% |
$50,000.01 – $100,000 | $50,000.01 | 0.05% | 0.05% |
$100,000.01 – $250,000 | $100,000.01 | 0.05% | 0.05% |
Balances > $250,000 | $250,000.01 | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Minimum to open is $10. Rate information: The interest rate listed in a tier will be paid for only that portion of your daily balance range that is equal to or greater than the low balance amount but less than the high balance amount within that tier. |
- On all accounts – fees could reduce earnings.
- With variable rate, money market accounts, and statement savings – rates may change after the account is opened.
Effective date: October 29, 2024
Looking for information on deposit interest rates for your business accounts?