Let us make saving money simple for you. With services like automatic transfers from checking to savings, savings options to prepare for the holidays, and even long-term savings with certificates of deposit, you’ll find the right option to build a savings plan that fits your life. We take the heavy lifting out of building your savings in every way possible. Sit back and let your money start adding up!
Main Street Savings | Main Street Money Market | BankOn Main Street Savings | Holiday Account | Certificate of Deposit | |
---|---|---|---|---|---|
Online Banking | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Banking | ✓ | ✓ | ✓ | ✓ | ✓ |
e-Statements | ✓ | ✓ | ✓ | ✓ | N/A |
External Transfers | ✓ | ✓ | ✓ | ✓ | x |
Debit Card Option | ✓ | ✓ | ✓ | ✓ | x |
IRA Option | x | ✓ | x | x | ✓ |
Earns Interest | ✓ | ✓ | x | ✓ | ✓ |
Minimum Balance | No minimum balance | $1,000 | No minimum balance (1) | No minimum balance | No minimum balance |
Minimum Deposit to Open | $10.00 | $10.00 | $10.00 | $10.00 | $1,000.00 |
Current Interest Rate | Check Rates | Check Rates | N/A | Check Rates | Check Rates |
Open Online | Open Online IRA option not available to open online. | Open Online | Open Online | Open Online IRA option not available to open online. | |
Learn More | Learn More | Learn More | Learn More | Learn More |
See our Retail Summary of Fees. All accounts are subject to account opening processes and standards, and such standards must be met for any new account to be opened.
(1) See our BankOn Main Street Summary of Fees.